Kondhwa, Pune, Maharashtra
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Available sizes | S,M ,L, XL,XXl |
Product Code | MO2047 |
Preferred Buyer From
Location | Anywhere in India |
Product description :
Size Chart
SIZE | INCHES | CMS |
S | 28-32 | 71-81 |
M | 32-36 | 81-91 |
L | 36-40 | 91-102 |
XL | 40-44 | 102-112 |
XXL | 44-48 | 112-122 |
Take measurement as circumference immediate above navel.
Product size without packaging
SIZE | Length in cm | Width in cm | Height in cm | Product weight in grams | Weight with packaging in grams | Packaging size LxBxH |
small | 23 cm | 21 cm | 7 cm | 340 | 460 | 24.5x20x6.5cms |
medium | 25 cm | 21 cm | 7cm | 340 | 460 | 24.5x20x6.5cms |
large | 27 cm | 21 cm | 7cm | 340 | 460 | 24.5x20x6.5cms |
X- large | 29 cm | 21 cm | 8cm | 340 | 460 | 24.5x20x6.5cms |
xx-large | 29 cm | 21 cm | 9cm | 340 | 460 | 24.5x20x6.5cms |
XXX-large | 29cm | 21 cm | 10cm | 340 | 460 | 24.5x20x6.5cms |
Replacement policy : I case of product having manufacturing defect. In 3 days of receiving material
Hi! Simply click below and type your query.
Our experts will reply you very soon.